السعر الموحد للجهاز
$5
( دولار / شهر/جهاز)
84 دولار في السنه 60 دولار في السنه (تخفيض 24 دولار)
7$
( دولار / شهر/جهاز)
36 دولار في السنه
plan-2 | plan-1 | Column 3 |
---|---|---|
Live, accurate mapping updated every 15-100 seconds Accurate tracking helps improve productivity and customer service | ||
Column 1 Value 2 | historical second by second tracking : patented recording system precise tracking helps dispatch accident reconstruction and legal defense | |
Column 1 Value 3 | simple plug -&- play device installation takes seconds to install | |
Column 1 Value 4 | web- based software, with apps for android and iOS ease of access , unlimited users and computers ,smartphones and tablets anywhere | |
Column 1 Value 5 | live google mapping and map types includes : google mapping and other costume maps | |
Column 1 Value 6 | unlimited Geofences (aka as Geozones, zones, points of interest) Virtual geographic boundaries, with rules f entry and exit |
|
Column 1 Value 7 | locate the closest by address or map position including distance knowing closest driver saves flue cost and improves service | |
Column 1 Value 8 | granted at least one year in the cloud . local file export always access historical information , helps with disputes, billing, law suites , etc. | |
Column 1 Value 9 | reports: rich reporting functionality: editability customizable over 30 editable to start , with unlimited costume reports timecard , costume work hours , business vs personal ,employee productivity , personal use , fuel , tax benefits and many more | |
Column 1 Value 10 | alerts: unlimited , customized for speeding , idling, geofences, etc. be alerted to bad driver behavior and improve costumer service | |
Column 1 Value 11 | maintenance: reminders schedule by time , distance and calendar save time, performance schedule maintenance, avoid breakdowns | |
Column 1 Value 12 | tempering detection know if the tracking device was removed and take action | |
Column 1 Value 13 | flexible user security access control set many different levels of security access | |
Column 1 Value 14 | basic driver coaching – in cabe audible alters for speeding idling and more bad driving behavior affects vehicle and fuel and company image | |
Column 1 Value 15 | deriver vehicle inspection reports 9[DVIR] app electronic rustles are sent to the office ,saves time ,infractions and liability | |
Column 1 Value 16 | privacy mode don’t track vehicles outside work hours. set perimeters to respect privacy | |
Column 1 Value 17 | driver ID feathers available [ extra cost for FOP system ] know how was behind the wheels | |
Column 1 Value 18 | add-ons and partner solation through geotab marketplace | |
Column 1 Value 19 | ADVANCED FEATCHERS | |
Column 1 Value 20 | over- the- air firmware updates and plan upgrades avoid obsolescence with transparent updates to the hardware | |
Column 1 Value 21 | security: End -to- end security using authentication , encryption , etc. demand security that is second to non | |
Column 1 Value 22 | customizable dashboard see at the glance that the concepts that you want to measure | |
Column 1 Value 23 | SDK and APLs that are open , fee and easy to use integration with free SDK- software devolvement kit | |
Column 1 Value 24 | automatic VIN readout know exactly which tracker serial number is in which vehicle | |
Column 1 Value 25 | Column 3 Value 25 | |
Column 1 Value 26 | Column 2 Value 26 | Column 3 Value 26 |
Column 1 Value 27 | Column 2 Value 27 | Column 3 Value 27 |
Column 1 Value 28 | Column 2 Value 28 | Column 3 Value 28 |
Column 1 Value 29 | Column 2 Value 29 | Column 3 Value 29 |
حزمة من الاجهزة
تبدأ ب 25 جهاز